| Technical specifications | |
| Frequency range, MHz | 470...860 |
| VSWR | <= 1,25 |
| Bandwidth | 1 TV channel |
| Maximum input power, kW | 0,3 (1,0) |
| Polarization | horizontal |
| Gain (relative to isotropic radiator), dB | => 9,5 |
| Input impedance, Ohm | 50 |
| Input connector | N (7/16 DIN) or other on request |
| Vertical pattern | single lobe, width on 3 dB level 15° |
| Weight, kg | <= 9 |
| Dimensions, mm | <= 130 õ 2570 |
![]() Horizontal pattern |
|
![]() Vertical pattern |
Kvant-Efir
Legal address: 11 Kikvidze St., Kyiv 01103, Ukraine
Second production facility: 5-K Derevoobrobna St., Kyiv 01013, Ukraine
Mailing address: PO Box 15, Kyiv 01013, Ukraine
Tel.: (+38 044) 531-42-20, fax: (+38 044) 531-42-22
E-mail:
http://www.kvant-efir.com.ua