
| Technical specifications | C2×M-2/4-n/w-01 | C2×M-5/10-n/w-02 |
| Frequency range, MHz | 66...74 | |
| Minimum frequency spacing, MHz | 1,1 | 1,1 |
| Bandwidth (VSWR level < 1,25), kHz: | ||
| narrow-band input | > 250 | |
| broadband input | all the band except f1±1,1 MHz (f1 - |
|
| Input signal power, kW | < 4 | < 10 |
| Total output power, kW | < 6 | < 15 |
| Input and output impedance, Ohm | 50 | |
| Input and output connectors | 7/8" ŲÀ | 1+5/8" ŲÀ |
| Attenuation, dB | < 0,3 | < 0,2 |
| VSWR | < 1,15 | |
| Inputs isolation, dB | > 25 | |
| Operating mode | 24 hours a day | |
| Useful life | > 10 years | |
| Ambient temperature, °Ñ | +5...+45 | |
| Relative humidity, % | up to 80 | |
Kvant-Efir
Legal address: 11 Kikvidze St., Kyiv 01103, Ukraine
Second production facility: 5-K Derevoobrobna St., Kyiv 01013, Ukraine
Mailing address: PO Box 15, Kyiv 01013, Ukraine
Tel.: (+38 044) 531-42-20, fax: (+38 044) 531-42-22
E-mail:
http://www.kvant-efir.com.ua