
| Technical specifications | C2FM-2/2-n/w-01 | C2FM-2/2-n/w-02 | C2FM-5/5-n/w-01 | C2FM-5/5-n/w-02 |
| Frequency range, MHz | 87,5...108 | |||
| Minimum frequency spacing, MHz | 1,3 | 0,8 | 0,8 | 1,3 |
| Bandwidth (VSWR level < 1,25), kHz: | ||||
| narrow-band input | > 250 | |||
| broadband input | all the band except f1±1,3 MHz |
-"- f1±0,8 | -"- f1±0,8 | -"- f1±1,3 |
| Input signal power, kW | < 4 | < 4 | < 10 | < 10 |
| Total output power, kW | < 6 | < 6 | < 15 | < 15 |
| Input and output impedance, Ohm | 50 | |||
| Input and output connectors | 7/8" ŲÀ | 7/8" ŲÀ | 1+5/8" ŲÀ | 1+5/8" ŲÀ |
| Attenuation, dB | < 0,3 | < 0,5 | < 0,2 | < 0,4 |
| VSWR | < 1,15 | |||
| Inputs isolation, dB | > 25 | |||
| Operating mode | 24 hours a day | |||
| Useful life | > 10 years | |||
| Ambient temperature, °Ñ | +5...+45 | |||
| Relative humidity, % | up to 80 | |||
Kvant-Efir
Legal address: 11 Kikvidze St., Kyiv 01103, Ukraine
Second production facility: 5-K Derevoobrobna St., Kyiv 01013, Ukraine
Mailing address: PO Box 15, Kyiv 01013, Ukraine
Tel.: (+38 044) 531-42-20, fax: (+38 044) 531-42-22
E-mail:
http://www.kvant-efir.com.ua