
| Technical specifications | C2U-2/2-n/w | C2U-2/8-n/w | C2U-5/5-n/w | C2U-10/20-n/w |
| Frequency range, MHz | 470...860 | |||
| Minimum channel spacing | 1 TV channel | 1 TV channel | 1 TV channel | 3 TV channels |
| Maximum power of each input signal: | ||||
| narrow-band input, kW | up to 2 | up to 2 | up to 5 | up to 10 |
| broadband input, kW | up to 3 | up to 10 | up to 10 | up to 30 |
| Total output power, kW | < 4 | < 10 | < 10 | < 30 |
| Input and output impedance | 50 | |||
| Attenuation, dB: | ||||
| narrow-band input | < 0,3 (< 0,4 if channel spacing is one TV channel) | < 0,3 (< 0,4) | < 0,2 (< 0,25) | < 0,15 |
| broadband input | < 0,15 (0,25) | < 0,1 (0,15) | < 0,1 (0,15) | < 0,1 |
| VSWR: | ||||
| video carrier | < 1,1 | |||
| operating frequency range | < 1,2 | |||
| Inputs isolation, dB | > 25 | |||
| Dimensions, mm | < 800 x 400 x 400 | |||
| Weight, kg | < 15 | < 25 | < 30 | < 90 |
| Operating mode | 24 hours a day | |||
| Useful life | > 10 years | |||
| Ambient temperature, °Ñ | +5...+45 | |||
| Relative humidity, % | up to 80 | |||
Kvant-Efir
Legal address: 11 Kikvidze St., Kyiv 01103, Ukraine
Second production facility: 5-K Derevoobrobna St., Kyiv 01013, Ukraine
Mailing address: PO Box 15, Kyiv 01013, Ukraine
Tel.: (+38 044) 531-42-20, fax: (+38 044) 531-42-22
E-mail:
http://www.kvant-efir.com.ua