
| Technical specifications | C2U-2/2-x/x | C2U-01/01-n/n-02 | C2U-01/01/01-n/n/n-01 |
| Frequency range, MHz | 470...860 | ||
| Number of inputs | 2 | 2 | 3 |
| Minimum channel spacing | 4 TV channels | ||
| Maximum input signals power, kW | up to 2 | up to 0,2 | up to 0,1 |
| Input and output impedance, Ohm | 50 (conntector 7/8" EIA) | 50 (conntector N or P75-166) | 50 (conntector N or P75-166) |
| Attenuation, dB | < 0,2 | < 0,7 | < 0,7 |
| VSWR: | |||
| video carrier | < 1,1 | ||
| operating frequency range | < 1,2 | ||
| Inputs isolation, dB | > 30 | > 25 | > 25 |
| Dimensions, mm | 600 õ 400 õ 150 | 380 õ 145 õ 55 | 390 õ 230 õ 140 |
| Weight, kg | < 7 | < 1,5 | < 2 |
| Operating mode | 24 hours a day | ||
| Useful life | > 10 years | ||
| Ambient temperature, °Ñ | +5...+45 | ||
| Relative humidity, % | up to 80 | ||
Kvant-Efir
Legal address: 11 Kikvidze St., Kyiv 01103, Ukraine
Second production facility: 5-K Derevoobrobna St., Kyiv 01013, Ukraine
Mailing address: PO Box 15, Kyiv 01013, Ukraine
Tel.: (+38 044) 531-42-20, fax: (+38 044) 531-42-22
E-mail:
http://www.kvant-efir.com.ua